Divisions 21 · 22 · 23 · 26
Mechanical, electrical and plumbing estimates for contractors.
Send us the drawing set. We send back a priced takeoff you can bid from — quantities, unit rates, labor hours, line by line.
Sample work
This is what arrives.
A fragment of a ductwork takeoff. Every line carries its own quantity, wastage allowance, unit, labor hours and material rate — so you can price it your way, or check ours. Yellow cells are yours to change.
| Sr. | Description | Qty | Waste | Qty + waste | Unit | Unit lab hrs | Unit mat $ | Unit lab $ | Total hrs |
|---|---|---|---|---|---|---|---|---|---|
| Flexible air duct | |||||||||
| 1 | 6" dia flexible air duct, insulated | 3.60 | 10% | 3.96 | LFT | 0.085 | 3.75 | 5.95 | 0.34 |
| 2 | 8" dia flexible air duct, insulated | 71.92 | 10% | 79.11 | LFT | 0.100 | 5.86 | 7.00 | 7.91 |
| 3 | 10" dia flexible air duct, insulated | 918.58 | 10% | 1,010.44 | LFT | 0.120 | 9.94 | 8.40 | 121.25 |
| 4 | 12" dia flexible air duct, insulated | 24.64 | 10% | 27.10 | LFT | 0.145 | 13.30 | 10.15 | 3.93 |
| Flexible connections | |||||||||
| 1 | 10" dia flexible connection | 2 | — | 2 | EA | 0.320 | 75.00 | 22.40 | 0.64 |
| 2 | 20"×12" flexible connection | 157 | — | 157 | EA | 0.840 | 199.00 | 58.80 | 131.88 |
| 3 | 24"×20" flexible connection | 19 | — | 19 | EA | 0.900 | 212.00 | 63.00 | 17.10 |
| 4 | 32"×20" flexible connection | 6 | — | 6 | EA | 1.385 | 329.00 | 96.97 | 8.31 |
| 5 | 48"×24" flexible connection | 6 | — | 6 | EA | 1.962 | 466.00 | 137.35 | 11.77 |
| Sheet subtotal — labor hours | 303.13 | ||||||||
Sheets are grouped by system, then rolled into a recap that separates material, labor, sales tax, overhead and profit — so the number you bid is one you can defend in a scope review. Project details on all samples are removed.
Scope
MEP is the specialty. Not the limit.
Divisions 21, 22, 23 and 26 are what our estimators price every week — deep enough that we catch the things a generalist misses in a scope review.
Everything else in the set is still on the table. Full GC packages, single trades, whatever's in the drawings.
Also estimated
Div 03 Concrete · Div 04 Masonry · Div 05 Structural steel · Div 06 Wood and plastics · Div 07 Thermal and moisture · Div 08 Openings · Div 09 Finishes · Div 10 Specialties · Div 27 Communications · Div 28 Electronic safety
Full GC packages by arrangement. Site work excluded.
We work in
PlanSwift · AccuBid · Conest · Vision InfoSoft · Bluebeam
Turnaround
2–3 business days. Rush 24–48 hours available.
About
About StatLab
StatLab is a construction estimating firm serving contractors across the United States. We produce quantity takeoffs and cost estimates for commercial and residential projects — offices, schools, healthcare, retail, industrial and multifamily.
Our estimators work from your drawings and specifications to deliver bid-ready numbers you can stand behind in a scope review.