Sample work
Sheets from real jobs. No form in the way.
Most estimating firms will send you a sample once you've handed over your name, email and phone number. Here it is instead. Project and client details are removed; the structure and the rates are untouched.
Division 23 · HVAC
Ductwork takeoff.
Grouped by system, priced per line. Wastage is carried separately so you can see the raw count and the buy quantity side by side. Yellow cells are inputs — change a labor rate and the sheet follows.
| Sr. | Description | Qty | Waste | Qty + waste | Unit | Unit lab hrs | Unit mat $ | Unit lab $ | Total hrs |
|---|---|---|---|---|---|---|---|---|---|
| Flexible air duct | |||||||||
| 1 | 6" dia flexible air duct, insulated | 3.60 | 10% | 3.96 | LFT | 0.085 | 3.75 | 5.95 | 0.34 |
| 2 | 8" dia flexible air duct, insulated | 71.92 | 10% | 79.11 | LFT | 0.100 | 5.86 | 7.00 | 7.91 |
| 3 | 10" dia flexible air duct, insulated | 918.58 | 10% | 1,010.44 | LFT | 0.120 | 9.94 | 8.40 | 121.25 |
| 4 | 12" dia flexible air duct, insulated | 24.64 | 10% | 27.10 | LFT | 0.145 | 13.30 | 10.15 | 3.93 |
| Flexible connections | |||||||||
| 1 | 10" dia flexible connection | 2 | — | 2 | EA | 0.320 | 75.00 | 22.40 | 0.64 |
| 2 | 16"×32" flexible connection | 1 | — | 1 | EA | 1.385 | 329.00 | 96.97 | 1.39 |
| 3 | 20"×12" flexible connection | 157 | — | 157 | EA | 0.840 | 199.00 | 58.80 | 131.88 |
| 4 | 24"×20" flexible connection | 19 | — | 19 | EA | 0.900 | 212.00 | 63.00 | 17.10 |
| 5 | 32"×20" flexible connection | 6 | — | 6 | EA | 1.385 | 329.00 | 96.97 | 8.31 |
| 6 | 36"×12" flexible connection | 4 | — | 4 | EA | 1.520 | 359.00 | 106.40 | 6.08 |
| 7 | 48"×24" flexible connection | 6 | — | 6 | EA | 1.962 | 466.00 | 137.35 | 11.77 |
| Sheet subtotal — labor hours | 310.60 | ||||||||
Air devices, rooftop units, piping and controls follow the same structure on their own sheets. Where a drawing tag is missing, the line says so rather than guessing — you'll see "tag not given" in the description, not a silent assumption.
Division 26 · Electrical
Bid recap.
Every sheet rolls into one recap. Material and labor stay separated the whole way up, tax applies only where it should, and overhead and profit sit on top as their own lines — so a scope review can pull any number apart without you rebuilding the sheet.
| Sr. | Description | Material | Labor | Mat. tax | Total cost | Overhead | Profit |
|---|---|---|---|---|---|---|---|
| 1 | Residential building A | 682,933 | 1,182,154 | 44,391 | 1,909,477 | 95,474 | 95,474 |
| 2 | Residential building B | 613,043 | 1,110,066 | 39,848 | 1,762,956 | 88,148 | 88,148 |
| 3 | Maintenance building | 5,497 | 7,816 | 357 | 13,670 | 684 | 684 |
| 4 | Trash compactor enclosure | 3,191 | 4,928 | 207 | 8,326 | 416 | 416 |
| 5 | Amenity pavilion | 4,187 | 6,114 | 272 | 10,573 | 529 | 529 |
| Totals | 1,308,851 | 2,311,077 | 85,075 | 3,705,003 | 185,250 | 185,250 |
Tax, overhead and profit percentages are inputs. Yours are probably different — change them and the bid number moves with you.
What else ships
Every job, same three things.
Delivered as a working spreadsheet, not a locked PDF. Want a full file for your own division? Ask when you send drawings and we'll include one.